Jul
14
2010
Crazy Prison Industrial Complex Fact of the Day
Take a look at the exponential increase in our incarcerated population over time. These numbers really hit home when you go back as far as 1880.
Incarcerated Population and Rates, 1880-2008 | ||
Prison and Jail Inmates Rate per 100,000 | ||
1880 | 58,609 | 116.9 |
1890 | 82,239 | 131.5 |
1904 | 97,308 | 118.4 |
1910 | 128,314 | 138.9 |
1923 | 120,284 | 107.4 |
1933 | 210,418 | 167.5 |
1940 | 274,821 | 207.4 |
1950 | 264,557 | 174.8 |
1960 | 346,015 | 193.0 |
1970 | 328,020 | 161.4 |
1980 | 503,586 | 220.4 |
1990 | 1,148,702 | 458.2 |
2000 | 1,937,482 | 682.9 |
2008 | 2,304,115 | 753.5 |
Source: 1880-1970, Cahalan (1986); 1980-2008, CEPR analysis of BJS data. |